About 5308 Hexagon Pl
**Beautiful 2 acre setting for this Multi level Home*** located in beautiful Ridges of Glendilough and within the highly desirable Woodson -Frost and Oakview pyramid***Both OPEN concept and DEFINED spaces so you have the best of both worlds***Enjoy the seasons from the SUNROOM with sliding doors to adjacent decking***HARDWOODand new carpet with a neutral palette will enhance your personal style. The lower level features a spacious family room, a delightful FLEX space that has multiple possibilities ie: home office, 5th bedroom or guest suite and there is a FULL BATH on this level***There are two additional levels offering a game room with WALKOUT to a private patio and a craft room or additional bedroom- SEPTIC System is approved for 5 BEDROOMS- Roof was replaced 2018** 43+ acres of community owned common area surrounds The Ridges of Gkendilough*** Minutes to Clifton with all its charm and fine dining***Nearby Fairfax City, home to George Mason University and numerous dining options and offers both the academic culture as well as numerous boutique shopping venues Home is available for a One Year rental at a monthly rental of $4950 available 3/5 days after application approval Contact me regarding how to submit an application
Features of 5308 Hexagon Pl
MLS® # | VAFX2274348 |
---|---|
Price | $4,950 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 4,100 |
Acres | 2.00 |
Year Built | 1977 |
Type | Residential Lease |
Sub-Type | Detached |
Style | Split Level |
Status | Active |
Community Information
Address | 5308 Hexagon Pl |
---|---|
Subdivision | RIDGES OF GLENDILOUGH |
City | FAIRFAX |
County | FAIRFAX-VA |
State | VA |
Zip Code | 22030 |
Amenities
Amenities | Attic, Carpet, CeilngFan(s), Pantry, Master Bath(s), Skylight(s), Walk-in Closet(s), Shades/Blinds, Wood Floors |
---|---|
Utilities | Cable TV, Under Ground, (C) Other |
Parking | Asphalt Driveway, Paved Driveway |
# of Garages | 2 |
Garages | Garage - Side Entry, Garage Door Opener, Inside Access, Oversized |
View | Trees/Woods |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Built-In Range, Dishwasher, Disposal, Dryer, Dryer - Electric, Dryer-front loading, Exhaust Fan, Icemaker, Stainless Steel Appliances, Washer, Water Heater, Oven-Self Cleaning, Oven-Single, Range hood |
Heating | Forced Air, Heat Pump - Oil BackUp, Zoned |
Cooling | Central A/C, Heat Pump(s), Zoned |
Has Basement | Yes |
Basement | Daylight, Partial, Interior Access, Rear Entrance, Walkout Level, Windows, Outside Entrance |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Screen |
# of Stories | 5 |
Stories | 5 |
Exterior
Exterior | Brick Front |
---|---|
Exterior Features | Bump-outs, Patio, Deck(s), Porch(es) |
Lot Description | Bcks-Opn Comm, Backs to Trees, Landscaping, Partly Wooded, Cul-de-sac |
Windows | Double Hung, Skylights, Sliding, Wood Frame |
Roof | Architectural Shingle |
Foundation | Concrete Perimeter |
School Information
District | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | OAK VIEW |
Middle | FROST |
High | WOODSON |
Additional Information
Date Listed | October 11th, 2025 |
---|---|
Days on Market | 3 |
Zoning | R-2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Long & Foster Real Estate, Inc. |
---|