About 2805 Lafora Ct
***Pets lovingly welcome***Available December 15*** Built-in 240-watt EV Charger**** Located in the beautiful neighborhood of Merrifield View, this 4 bedroom 2/2 bathroom brick townhome has a completely remodeled kitchen, new flooring and many upgraded features creating a warm, friendly atmosphere. Large living spaces and eat-in kitchen! Upstairs has 3 bedrooms and 2 updated baths. The lower level has luxury vinyl flooring in its great room, a wood burning fire place, and walk-out to a fully fenced and back yard. The HVAC was replaced plus new washer/dryer. This home is close to I-66, Route 50, the Dun Loring metro, and Washington DC. Easy walk to the Mosaic District! Shopping, nightlife and green spaces surround this incredible neighborhood. This is truly LOCATION, LOCATION, LOCATION.*** *1-car assigned space and open spaces for additional vehicles*****
Features of 2805 Lafora Ct
MLS® # | VAFX2274294 |
---|---|
Price | $3,500 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 1,503 |
Acres | 0.04 |
Year Built | 1971 |
Type | Residential Lease |
Sub-Type | Interior Row/Townhouse |
Style | Traditional |
Status | Active |
Community Information
Address | 2805 Lafora Ct |
---|---|
Subdivision | MERRIFIELD VIEW |
City | VIENNA |
County | FAIRFAX-VA |
State | VA |
Zip Code | 22180 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Assigned |
Is Waterfront | No |
Interior
Appliances | Built-In Microwave, Dryer, Dishwasher, Disposal, Icemaker, Refrigerator, Stove, Washer |
---|---|
Heating | Central |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Fully Finished, Walkout Level |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Brick and Siding |
---|---|
Foundation | Block |
School Information
District | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | FAIRHILL |
Middle | JACKSON |
High | FALLS CHURCH |
Additional Information
Date Listed | October 10th, 2025 |
---|---|
Days on Market | 3 |
Zoning | 181 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Allegiance |
---|