About 10401 Headly Ct
Inside pictures will be uploaded shortly. Large single-family home situated on a quiet cul-de-sac within walking distance of GMU and Robinson High School. 4 bedrooms and 2 full baths upstairs with another large room on the lower level that could be used as a 5th bedroom or office with another full bath. Main level has separate living and dining rooms, an eat in kitchen, a family room that has a wood burning fireplace. The kitchen has granite counter and SS appliances Walk out to the deck from the family room and a big back yard with a playground. The yard is partially fenced and backs to trees for your privacy. This home also has a 2-car extended garage, a laundry area off of kitchen, and plenty of storage. Two blocks to Braddock Road and commuter routes. Dogs case by case.
Features of 10401 Headly Ct
MLS® # | VAFX2274010 |
---|---|
Price | $4,400 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,223 |
Acres | 0.27 |
Year Built | 1981 |
Type | Residential Lease |
Sub-Type | Detached |
Style | Colonial |
Status | Active |
Community Information
Address | 10401 Headly Ct |
---|---|
Subdivision | KINGS PARK WEST |
City | FAIRFAX |
County | FAIRFAX-VA |
State | VA |
Zip Code | 22032 |
Amenities
Amenities | Built-Ins, Carpet, CeilngFan(s), Formal/Separate Dining Room, Master Bath(s), Shades/Blinds |
---|---|
# of Garages | 2 |
Garages | Garage - Front Entry, Garage Door Opener |
View | Trees/Woods |
Is Waterfront | No |
Interior
Appliances | Built-In Microwave, Disposal, Dishwasher, Dryer, Refrigerator, Stainless Steel Appliances |
---|---|
Heating | 90% Forced Air |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Daylight, Partial |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Brick, Mantel(s), Wood |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Vinyl Siding, Brick Front, Brick and Siding |
---|---|
Exterior Features | Split Rail Fence |
Roof | Architectural Shingle |
Foundation | Block |
School Information
District | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | OAK VIEW |
Middle | ROBINSON SECONDARY SCHOOL |
High | ROBINSON SECONDARY SCHOOL |
Additional Information
Date Listed | October 12th, 2025 |
---|---|
Days on Market | 1 |
Zoning | 131 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Gateway, LLC |
---|---|
Contact Info | (703) 652-5777 |