About 6026 Heathwick Ct
Available Now! Welcome home to this light-filled and inviting townhouse tucked away in a peaceful neighborhood — yet just minutes from shopping, dining, and major commuter routes! The updated eat-in kitchen is perfect for casual meals and entertaining, while the spacious living room offers plenty of space to relax or host friends. The sunny above-ground lower level opens directly to a fully fenced backyard, making it ideal for a family room, playroom, home gym, or office — whatever suits your lifestyle best. Upstairs, you’ll find three generously sized bedrooms, with a full bathroom (shower/tub combo) and attached full bathroom to the primary bedroom. Brand new carpet and freshly painted throughout! 2 assigned parking spaces. Located within the sought-after Lake Braddock Secondary School Pyramid, this home combines tranquility, functionality, and top-rated schools — the perfect blend of comfort and convenience! Lease for 12-36 months (no pets).
Features of 6026 Heathwick Ct
MLS® # | VAFX2273318 |
---|---|
Price | $2,950 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,500 |
Acres | 0.04 |
Year Built | 1979 |
Type | Residential Lease |
Sub-Type | Interior Row/Townhouse |
Style | Colonial |
Status | Active |
Community Information
Address | 6026 Heathwick Ct |
---|---|
Subdivision | CARDINAL GLEN |
City | BURKE |
County | FAIRFAX-VA |
State | VA |
Zip Code | 22015 |
Amenities
Amenities | Master Bath(s), Chair Railing, Carpet, CeilngFan(s), Laundry Chute |
---|---|
Parking Spaces | 2 |
Parking | Assigned |
Is Waterfront | No |
Interior
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Oven/Range-Electric, Refrigerator, Washer |
---|---|
Heating | Heat Pump(s) |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Outside Entrance, Rear Entrance, Daylight, Partial, Fully Finished, Heated, Improved, Shelving, Walkout Level, Windows |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Mantel(s), Screen |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Brick and Siding |
---|---|
Foundation | Concrete Perimeter |
School Information
District | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | WHITE OAKS |
Middle | LAKE BRADDOCK SECONDARY SCHOOL |
High | LAKE BRADDOCK |
Additional Information
Date Listed | October 8th, 2025 |
---|---|
Days on Market | 5 |
Zoning | UNKNOWN |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Samson Properties |
---|---|
Contact Info | 7033788810 |