About 1539 Longfellow Ct
Best school districts (McLean High, Longfellow Middle and Franklin Sherman Elem). Walking distance to n McLea town center. Quiet and friedly neighborhood. Close to McLean Metro (Silver Line), Tysons Corner, and data centers, 15-20 minutes drive to DC and Amazon HQ 2, 20 minutes from both Dulles and Reagan airports. Refinished hardwood flr, remodeled bathrooms. New floor at hall, Kitchen, and basement. 7.5 mile Pimmit Run Trail behind the house. Two tiers deck has breathtaking creek view. The house setting likes a vacation house. You will have a lot fun at this house. Renter pays for utilities, trash removal and maintain the house and the yard. Extra $100 for a pet per month if you have a lovely pet.
Features of 1539 Longfellow Ct
MLS® # | VAFX2273032 |
---|---|
Price | $4,499 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,864 |
Acres | 0.31 |
Year Built | 1960 |
Type | Residential Lease |
Sub-Type | Detached |
Style | Bilevel |
Status | Active |
Community Information
Address | 1539 Longfellow Ct |
---|---|
Subdivision | NONE AVAILABLE |
City | MCLEAN |
County | FAIRFAX-VA |
State | VA |
Zip Code | 22101 |
Amenities
Amenities | Stall Shower, Bathroom - Walk-In Shower, Tub Shower, Recessed Lighting, Wood Floors |
---|---|
Parking | Asphalt Driveway |
View | Creek/Stream, Scenic Vista |
Is Waterfront | No |
Interior
Appliances | Built-In Range, Cooktop, Dishwasher, Disposal, Dryer, Dryer - Electric, Dryer-front loading, ENERGY STAR Clothes Washer |
---|---|
Heating | Central |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Walkout Level |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Screen, Wood, Metal |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Brick and Siding |
---|---|
Exterior Features | Exterior Lighting, Flood Lights, Gutter System, Other, Porch(es), Deck(s), Porch-screened, Porch-wraparound |
Windows | Bay/Bow |
Roof | Composite |
Foundation | Brick/Mortar, Block, Wood |
School Information
District | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | FRANKLIN SHERMAN |
Middle | LONGFELLOW |
High | MCLEAN |
Additional Information
Date Listed | October 3rd, 2025 |
---|---|
Days on Market | 10 |
Zoning | 130 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Premiere Realty LLC |
---|