About 6696 Debra Lu Way
Attic, Ceiling Fan(s), Chair Railings, Combination Kitchen/Dining, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island, Pantry, Recessed Lighting, Walk-in Closet(s); Fireplace(s): 1, Mantel(s); Accessibility Features: >84" Garage Door, 32"+ wide doors; Window Features: Casement, Double Hung, Insulated; Dryer In Unit, Has Laundry, Laundry Hookup, Lower Floor Laundry, Washer In Unit. Ample visitor parking available on Simmer Circle.
Features of 6696 Debra Lu Way
MLS® # | VAFX2272922 |
---|---|
Price | $3,300 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 1,900 |
Acres | 0.04 |
Year Built | 1998 |
Type | Residential Lease |
Sub-Type | End of Row/Townhouse |
Style | Colonial |
Status | Active |
Community Information
Address | 6696 Debra Lu Way |
---|---|
Subdivision | JAPONICA |
City | SPRINGFIELD |
County | FAIRFAX-VA |
State | VA |
Zip Code | 22150 |
Amenities
Amenities | Attic, Stall Shower, Tub Shower, Carpet, CeilngFan(s), Crown Molding, Pantry, Master Bath(s), Recessed Lighting, Walk-in Closet(s), Shades/Blinds, Wood Floors |
---|---|
Parking Spaces | 1 |
Parking | Assigned, Unassigned |
# of Garages | 1 |
Garages | Garage - Front Entry, Garage Door Opener |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer, Dryer-front loading, Exhaust Fan, Icemaker, Oven/Range-Electric, Refrigerator, Stainless Steel Appliances, Washer, Washer-front loading, Water Heater |
Heating | Forced Air |
Cooling | Ceiling Fan(s), Central A/C |
Has Basement | Yes |
Basement | Daylight, Full, Connecting Stairway, Fully Finished, Garage Access, Improved, Heated, Interior Access, Outside Entrance, Walkout Level, Windows |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas/Propane |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Sidewalks, Street Lights, Deck(s), Patio |
Windows | Double Hung, Screens |
Roof | Shingle |
Foundation | Permanent |
School Information
District | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | FORESTDALE |
Middle | KEY |
High | LEE |
Additional Information
Date Listed | October 5th, 2025 |
---|---|
Days on Market | 8 |
Zoning | 308 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty |
---|