About 8370 Greensboro Dr #908
Spacious 2BR/2BA Condo in the Heart of Tysons – Available Immediately. Recently painted, new cooktop installed. Gorgeous & ready for you!!! Welcome to this elevated ninth-floor unit (above the trees!) featuring 2 bedrooms, 2 bathrooms, and 1,327 sq ft of modern, open-concept living space. The oversized primary suite includes two walk-in closets and a private vanity area. The second bedroom is ideal for guests, a roommate, or a home office. Enjoy a covered balcony a convenient in-unit washer/dryer combo. Best of all, there are numerous updated amenities—including indoor & outdoor pools, a fitness center, community spaces, a business center, gaming rooms, & a general store. Set within the gated, well-managed Rotonda community, you’ll have access to free outdoor resident and guest parking, on-site management, and a beautifully maintained environment. Unbeatable location: Minutes from 495, 267, Route 7, Metro stations, Tysons Galleria, and more—yet peacefully tucked away. Across Westpark Dr from The Boro with restaurants, movie theatres & shopping. Truly an ideal location!
Features of 8370 Greensboro Dr #908
MLS® # | VAFX2270192 |
---|---|
Price | $2,800 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,327 |
Acres | 0.00 |
Year Built | 1980 |
Type | Residential Lease |
Sub-Type | Unit/Flat/Apartment, Hi-Rise 9+ Floors |
Style | Contemporary |
Status | Active |
Community Information
Address | 8370 Greensboro Dr #908 |
---|---|
Subdivision | ROTONDA |
City | MCLEAN |
County | FAIRFAX-VA |
State | VA |
Zip Code | 22102 |
Amenities
Amenities | Carpet, Master Bath(s), Walk-in Closet(s) |
---|---|
Parking | Unassigned |
View | Panoramic, Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Dishwasher, Cooktop, Disposal, Dryer, Exhaust Fan, Oven-Wall, Refrigerator, Washer |
Heating | Central |
Cooling | Central A/C |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Concrete/Block |
---|---|
Exterior Features | Play Area, Street Lights, Tennis Court(s) |
School Information
District | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | SPRING HILL |
Middle | LONGFELLOW |
High | MCLEAN |
Additional Information
Date Listed | September 29th, 2025 |
---|---|
Days on Market | 14 |
Zoning | CONDO |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Weichert, REALTORS |
---|