About 7807 Suffolk Ct
Lovely 4BR, 2BA home on cul-de-sac lot in Alexandria's popular Hayfield Farm*Neutral paint tones, recessed lighting, hardwood floors & lots of natural sunlight throughout the entire main level*Spacious living room with fireplace & dining room with chair rail*Renovated kitchen with ample cabinetry space, granite counters, stainless steel appliances & tiled floors*Nicely sized bedrooms*Bathrooms updated with newer modern vanities & tiled showers & floors*Lower level fully finished basement with large rec room & brick hearth fireplace*Fantastic screened in porch overlooking large level lot, perfect for entertaining beautiful private backyard*Walking distance to school*Ideally located just a short drive to the Van Dorn & Huntington Metro, all commuter routes, Wegmans & the Kingstowne & Springfield Town Centers*Short commute to major commuter routes, Fort Belvoir, Coast Guard, Old Town & DC*
Features of 7807 Suffolk Ct
MLS® # | VAFX2270152 |
---|---|
Price | $3,875 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,522 |
Acres | 0.19 |
Year Built | 1969 |
Type | Residential Lease |
Sub-Type | Detached |
Style | Split Foyer |
Status | Active |
Community Information
Address | 7807 Suffolk Ct |
---|---|
Subdivision | HAYFIELD FARM |
City | ALEXANDRIA |
County | FAIRFAX-VA |
State | VA |
Zip Code | 22315 |
Amenities
Amenities | Master Bath(s), Upgraded Countertops, Shades/Blinds, Recessed Lighting, Wood Floors, Chair Railing, CeilngFan(s) |
---|---|
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Traditional |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Refrigerator, Stainless Steel Appliances, Stove, Washer |
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Fully Finished, Walkout Level |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Brick and Siding |
---|---|
Exterior Features | Porch(es), Patio |
Lot Description | Cul-de-sac |
Foundation | Other |
School Information
District | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | HAYFIELD |
Middle | HAYFIELD SECONDARY SCHOOL |
High | HAYFIELD |
Additional Information
Date Listed | September 29th, 2025 |
---|---|
Days on Market | 15 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Chambers Theory, LLC |
---|---|
Contact Info | 7036092323 |