Features of 2043 Pieris Ct
MLS® # | VAFX2269922 |
---|---|
Price | $3,950 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 1,642 |
Acres | 0.06 |
Year Built | 1986 |
Type | Residential Lease |
Sub-Type | End of Row/Townhouse |
Style | Traditional |
Status | Coming Soon |
Community Information
Address | 2043 Pieris Ct |
---|---|
Subdivision | HAHN PROPERTY |
City | VIENNA |
County | FAIRFAX-VA |
State | VA |
Zip Code | 22182 |
Amenities
# of Garages | 1 |
---|---|
Garages | Other |
Is Waterfront | No |
Interior
Heating | Forced Air |
---|---|
Cooling | Central A/C |
Has Basement | Yes |
Basement | Daylight, Full |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Brick and Siding |
---|---|
Foundation | Permanent |
School Information
District | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|---|
Middle | KILMER |
High | MARSHALL |
Additional Information
Date Listed | September 26th, 2025 |
---|---|
Zoning | 212 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Libra Realty, LLC |
---|