About 5638 Sutherland Ct
Updated end-unit townhome on a choice lot in central Burke. The kitchen has been redone with stainless steel appliances, clean cabinetry, and modern finishes that work well for daily use and casual gatherings. Bathrooms have also been refreshed with a contemporary look. Downstairs, the finished walkout basement offers a roomy rec space, a full bath, and direct access to the backyard, making this level perfect for visitors, remote work, or a quiet spot to relax. Being an end unit means more windows, more natural light, and a larger outdoor area. The layout feels open and easy to live in. You’re close to Burke Lake Park, Lake Braddock, highly rated Fairfax County schools, George Mason U, shopping, and key commuter routes like the VRE, I-495, and Fairfax County Parkway. This home blends smart updates, comfortable space, and a location that’s hard to beat. See it soon! Photos and additional information available upon request.
Features of 5638 Sutherland Ct
MLS® # | VAFX2269842 |
---|---|
Price | $3,200 |
Bedrooms | 3 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,100 |
Acres | 0.06 |
Year Built | 1983 |
Type | Residential Lease |
Sub-Type | End of Row/Townhouse |
Style | Colonial |
Status | Active Under Contract |
Community Information
Address | 5638 Sutherland Ct |
---|---|
Subdivision | CROWNLEIGH |
City | BURKE |
County | FAIRFAX-VA |
State | VA |
Zip Code | 22015 |
Amenities
Amenities | Shades/Blinds |
---|---|
Utilities | Under Ground |
Parking Spaces | 2 |
Parking | Assigned |
Is Waterfront | No |
Interior
Appliances | Built-In Microwave, Dishwasher, Refrigerator, Washer, Dryer, Oven/Range-Electric, Disposal, Icemaker |
---|---|
Heating | Heat Pump(s) |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Walkout Level, Fully Finished |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Brick and Siding, Alum/Steel Siding |
---|---|
Exterior Features | Patio, Fenced-Rear |
Windows | Bay/Bow, Double Pane |
Foundation | Concrete Perimeter |
School Information
District | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | KINGS PARK |
Middle | LAKE BRADDOCK SECONDARY SCHOOL |
High | LAKE BRADDOCK SECONDARY SCHOOL |
Additional Information
Date Listed | September 26th, 2025 |
---|---|
Days on Market | 17 |
Zoning | 180 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Allegiance |
---|---|
Contact Info | (703) 971-5555 |