About 8220 Crestwood Heights Dr #1012
Experience elevated living at One Park Crest. This stunning 2-bedroom + den, 2.5-bath residence spans over 1,600 square feet of thoughtfully designed living space, complete with two premium parking spaces and a private storage unit. Perched on the 10th floor, the home boasts unobstructed skyline views of Tysons—a dazzling backdrop of city lights and modern architecture enjoyed from walls of windows and a sweeping balcony. Inside, natural light floods every corner, complementing the open floor plan and versatile den, perfect as a home office or guest space. Residents of One Park Crest indulge in an unmatched lifestyle with five-star amenities including a rooftop pool with panoramic views, state-of-the-art fitness center, club and dining rooms, outdoor pool, concierge service, and elegant common areas for entertaining. All utilities except electricity and cable are included, offering a seamless living experience. Located in the heart of Tysons, this prime address places world-class shopping at Tysons Corner, vibrant dining at The Boro, the Capital One Center, and multiple Metro stations just moments away. With immediate access to I-495, the Dulles Toll Road, Dulles Airport, and only 20 minutes from D.C., convenience and connectivity are at your doorstep.
Features of 8220 Crestwood Heights Dr #1012
MLS® # | VAFX2269174 |
---|---|
Price | $995,000 |
Bedrooms | 2 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,621 |
Acres | 0.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Condo, Unit/Flat/Apartment, Hi-Rise 9+ Floors |
Style | Contemporary |
Status | Active Under Contract |
Community Information
Address | 8220 Crestwood Heights Dr #1012 |
---|---|
Subdivision | ONE PARK CREST CONDOMINIUM |
City | MCLEAN |
County | FAIRFAX-VA |
State | VA |
Zip Code | 22102 |
Amenities
Amenities | Soaking Tub, Stall Shower, Crown Molding, Entry Lvl BR, Master Bath(s) |
---|---|
# of Garages | 2 |
Garages | Underground |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Oven-Wall, Refrigerator, Washer, Water Heater |
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Brick and Siding, Combination |
---|---|
Exterior Features | Sidewalks, Balcony |
School Information
District | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | SPRING HILL |
Middle | LONGFELLOW |
High | MCLEAN |
Additional Information
Date Listed | September 25th, 2025 |
---|---|
Days on Market | 16 |
Zoning | 350 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Serhant |
---|---|
Contact Info | 8777374268 |