About 9023 Streamview Ln
Rare opportunity for investors or homeowners seeking sweat equity in an ideal neighborhood that's close to everything. This 4BR, 2 full & 2 half BA colonial home, located in the highly sought-after Wolf Trap Woods community, offers endless potential. While the home needs significant updates and some basement waterproofing, it presents a fantastic chance to customize and build equity in a prime location.
Wolf Trap Woods is a dream neighborhood with a strong community, complete with social events, tennis and basketball courts, and private wooded trails to Wolf Trap National Park. Enjoy easy access to music and theater events all summer, miles of scenic hikes, and a legendary sledding hill in winter.
Wolf Trap Woods checks every item on your wish list with schools in the Langley pyramid, convenient access to 267/495/66, errands, shopping, and dining, plus sidewalks all the way to Tysons Corner or even Loudoun County, if so inclined! Barely a mile to Spring Hill Metro and near Tysons, downtown Vienna and Reston. Enjoy the perfect blend of parkland serenity while being close to everything.
Offers due Tuesday, 10/14 at 9am
Features of 9023 Streamview Ln
MLS® # | VAFX2268616 |
---|---|
Price | $950,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 3,609 |
Acres | 0.37 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Detached |
Style | Colonial |
Status | Active |
Community Information
Address | 9023 Streamview Ln |
---|---|
Subdivision | WOLF TRAP WOODS |
City | VIENNA |
County | FAIRFAX-VA |
State | VA |
Zip Code | 22182 |
Amenities
Amenities | Shades/Blinds, Wood Floors, CeilngFan(s), Built-Ins, Formal/Separate Dining Room, Master Bath(s), Walk-in Closet(s) |
---|---|
Utilities | Under Ground |
# of Garages | 2 |
Garages | Garage - Front Entry |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Traditional |
---|---|
Appliances | Dishwasher, Built-In Microwave, Dryer, Washer, Disposal, Refrigerator, Stove |
Heating | Heat Pump(s), Zoned |
Cooling | Ceiling Fan(s), Central A/C, Zoned |
Has Basement | Yes |
Basement | Full, Fully Finished, Walkout Level |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Screen, Wood |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Brick and Siding |
---|---|
Exterior Features | Patio |
Lot Description | Trees/Wooded, Pipe Stem Lot |
Windows | Bay/Bow, Double Pane, Storm |
Roof | Asphalt |
Foundation | Permanent |
School Information
District | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | SPRING HILL |
Middle | COOPER |
High | LANGLEY |
Additional Information
Date Listed | October 9th, 2025 |
---|---|
Days on Market | 4 |
Zoning | 120 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | TTR Sotheby's International Realty |
---|---|
Contact Info | (202) 333-1212 |