About 8220 Crestwood Heights Dr #1210
Experience luxury living in the heart of Tysons! This spacious 1 bedroom + den, 2 full bath condo at One Park Crest offers an open, modern layout with floor-to-ceiling windows and upscale finishes. The building features a rooftop pool with panoramic views, fitness center, elegant clubroom with pool table, guest suites, and 24-hour concierge. Enjoy the ultimate convenience—walk to the Silver Line Metro, bus stop, Tysons Galleria, Tysons Corner Center, and endless dining options. With major commuter routes just a mile away, this home blends luxury, lifestyle, and location all in one!
Features of 8220 Crestwood Heights Dr #1210
MLS® # | VAFX2268534 |
---|---|
Price | $625,000 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,215 |
Acres | 0.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Condo, Unit/Flat/Apartment, Hi-Rise 9+ Floors |
Style | Condo/Unit |
Status | Active |
Community Information
Address | 8220 Crestwood Heights Dr #1210 |
---|---|
Subdivision | ONE PARK CREST CONDOMINIUM |
City | MCLEAN |
County | FAIRFAX-VA |
State | VA |
Zip Code | 22102 |
Amenities
Amenities | Soaking Tub, Stall Shower, Built-Ins, Master Bath(s), Store/Office, Walk-in Closet(s) |
---|---|
Utilities | Electric Available, Sewer Available, Water Available |
Parking Spaces | 1 |
Parking | Assigned |
# of Garages | 1 |
Garages | Inside Access, Basement Garage, Garage - Front Entry |
Is Waterfront | No |
Has Pool | Yes |
Interior
Appliances | Dishwasher, Disposal, Washer/Dryer Stacked, Built-In Microwave, Stove, Refrigerator, Oven/Range-Electric |
---|---|
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Brick and Siding, Stone |
---|---|
Exterior Features | Sidewalks, Balcony |
School Information
District | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | SPRING HILL |
Middle | LONGFELLOW |
High | MCLEAN |
Additional Information
Date Listed | October 2nd, 2025 |
---|---|
Days on Market | 12 |
Zoning | 350 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Capital Properties |
---|