About 10089 Bunker Woods Ct
Beautiful 3 Level Townhome has been updated and well maintained with lighting fixtures, Bathrooms, Stove, Dishwasher, Ceramic tile floors, hardwood Floor. etc. Located in Burke Centre close to VA Rail Express, shopping, business and Fairfax Pkwy. **Sorry, no pets & no smokers, please**. All adults must apply using Rentspree application. Processing fee $50.00 per person. Proof of income required with application ** Good credit and references req (Scores Mid 600 min) No co-signers.
Features of 10089 Bunker Woods Ct
MLS® # | VAFX2268220 |
---|---|
Price | $2,950 |
Bedrooms | 3 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,238 |
Acres | 0.04 |
Year Built | 1980 |
Type | Residential Lease |
Sub-Type | Interior Row/Townhouse |
Style | Colonial |
Status | Active |
Community Information
Address | 10089 Bunker Woods Ct |
---|---|
Subdivision | BURKE CENTRE |
City | BURKE |
County | FAIRFAX-VA |
State | VA |
Zip Code | 22015 |
Amenities
Amenities | Master Bath(s) |
---|---|
Parking Spaces | 2 |
Parking | Permit Required, Assigned |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Oven/Range-Electric, Range hood, Refrigerator, Washer |
Heating | Heat Pump(s) |
Cooling | Central A/C, Heat Pump(s) |
Has Basement | Yes |
Basement | Fully Finished |
Fireplace | No |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Vinyl Siding |
---|---|
Windows | Double Pane |
Roof | Asphalt |
Foundation | Slab |
School Information
District | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | TERRA CENTRE |
High | ROBINSON SECONDARY SCHOOL |
Additional Information
Date Listed | September 18th, 2025 |
---|---|
Days on Market | 25 |
Zoning | 372 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Proplocate Realty, LLC |
---|