About 5900 Carters Oak Ct
Tucked away at the end of a cul-de-sac, this move-in ready single-family home offers a spacious backyard with rare 6ft privacy fence and thoughtful updates throughout and 4 bedrooms, 2.5 baths, and a 2-car garage. The inviting front porch welcomes you inside, where hardwood floors flow through the main level. The updated kitchen features shaker cabinets with soft-close drawers, two pantries with sliding shelves, stainless steel appliances, and granite countertops. The family room, with its wood accent wall and gas fireplace, opens to a large composite deck with stairs leading to the nearly flat backyard. A formal living room and dining room complete this level. Upstairs, you’ll find 4 spacious bedrooms. The primary suite includes a walk-in closet with built-in organization and an updated en-suite bath with a glass shower and granite vanity. Two additional bedrooms feature double closets. The walkout lower level has a bright recreation room, a laundry room with full-size front-load washer and dryer, and a large storage area. From here, you can step directly into the backyard. Don't miss the proximity to the community pools, major commuter routes (including the Pentagon Express Bus), plenty of shopping and dining, and Burke Lake Park. Systems Upgrades: Roof: replaced 2011, 25-year shingles Water Main: replaced with copper in 2017 HVAC: replaced 2011 6ft Privacy Fence Windows: replaced 2008, 40-year warranty Washer/Dryer: replaced 2009 Kitchen: updated 2011; all appliances replaced within the last 5 years
Features of 5900 Carters Oak Ct
MLS® # | VAFX2268174 |
---|---|
Price | $925,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,959 |
Acres | 0.27 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Detached |
Style | Colonial |
Status | Active |
Community Information
Address | 5900 Carters Oak Ct |
---|---|
Subdivision | BURKE CENTRE |
City | BURKE |
County | FAIRFAX-VA |
State | VA |
Zip Code | 22015 |
Amenities
Amenities | Attic, Carpet, Crown Molding, Formal/Separate Dining Room, Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Shades/Blinds, Wood Floors |
---|---|
# of Garages | 2 |
Garages | Garage Door Opener, Garage - Front Entry |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Floor Plan-Traditional |
---|---|
Appliances | Built-In Microwave, Disposal, Dishwasher, Dryer, Exhaust Fan, Oven/Range-Gas, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
Heating | Heat Pump(s) |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Daylight, Partial, Improved, Interior Access, Outside Entrance, Walkout Level, Windows |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Alum/Steel Siding |
---|---|
Exterior Features | Chimney Cap(s), Gutter System, Sidewalks, Deck(s), Porch(es), Fenced-Fully, Privacy Fence |
Lot Description | Cul-de-sac, Front Yard, Landscaping, Lot Premium, Rear Yard |
Roof | Architectural Shingle |
Foundation | Slab |
School Information
District | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | FAIRVIEW |
Middle | ROBINSON SECONDARY SCHOOL |
High | ROBINSON SECONDARY SCHOOL |
Additional Information
Date Listed | September 19th, 2025 |
---|---|
Days on Market | 24 |
Zoning | 370 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Samson Properties |
---|---|
Contact Info | 7033788810 |