About 10657 Spring Oak Ct
Great location. Freshly painted, End unit 2 levels townhome in the heart of Burke. Large fenced patio. Hard floor Laminate flow throughout the main Level with new carpet on the Level. Spacious Living Room, Dining Room is right off the Kitchen with newer stainless-steel appliances and access to the Patio for relaxing and barbecues. Step upstairs to the large Master Bedroom with walk-in closets. The 2nd Bedroom is spacious too with full hallway bathroom. Great schools, school bus on the corner. So conveniently located close to shopping, restaurants. All Burke center amenities, community center and pool within walking distance.
Features of 10657 Spring Oak Ct
MLS® # | VAFX2268156 |
---|---|
Price | $2,550 |
Bedrooms | 3 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,300 |
Acres | 0.08 |
Year Built | 1978 |
Type | Residential Lease |
Sub-Type | End of Row/Townhouse |
Style | Colonial |
Status | Active |
Community Information
Address | 10657 Spring Oak Ct |
---|---|
Subdivision | BURKE CENTRE CONSERVANCY |
City | BURKE |
County | FAIRFAX-VA |
State | VA |
Zip Code | 22015 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Assigned |
Is Waterfront | No |
Has Pool | Yes |
Interior
Heating | Heat Pump(s) |
---|---|
Cooling | Heat Pump(s) |
Has Basement | No |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Brick and Siding, Combination, Concrete/Block, Vinyl Siding |
---|---|
Foundation | Concrete Perimeter |
School Information
District | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | BONNIE BRAE |
Middle | ROBINSON SECONDARY SCHOOL |
High | ROBINSON SECONDARY SCHOOL |
Additional Information
Date Listed | September 18th, 2025 |
---|---|
Days on Market | 25 |
Zoning | 372 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Samson Properties |
---|---|
Contact Info | 7033788810 |