About 9400 Colonade
Squeaky clean, Light & Bright, Large End Townhome located at Virginia Center. Minutes to Vienna Metro & Nottoway Park! 2 car garage; spacious Country Kitchen with center island; s/s appliances, pantry, hardwood floors, recessed lights; French glass doors at kitchen/family room leads to a private, fenced, Georgetown, Brick Patio. Owner's suite offers dual sinks & Separate tub & shower and a walk-in closet. 223 sq ft Rec. Room and full bath on lower level and access to 2 car garage. Vacant and ready for occupancy...Non-smoking property. Just minutes to the lovely town of Vienna with it's fun parks, great restaurants & shopping. Sentri-lock front door - Schedule on line and go and show.
Features of 9400 Colonade
MLS® # | VAFX2268042 |
---|---|
Price | $3,700 |
Bedrooms | 3 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,295 |
Acres | 0.07 |
Year Built | 1993 |
Type | Residential Lease |
Sub-Type | End of Row/Townhouse |
Style | Colonial |
Status | Active |
Community Information
Address | 9400 Colonade |
---|---|
Subdivision | VIRGINIA CENTER |
City | VIENNA |
County | FAIRFAX-VA |
State | VA |
Zip Code | 22181 |
Amenities
Amenities | Master Bath(s), Shades/Blinds, Wood Floors |
---|---|
Utilities | Cable TV Available |
Parking | Concrete Driveway |
# of Garages | 2 |
Garages | Garage Door Opener |
View | Trees/Woods |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Refrigerator, Washer, Stove, Water Heater |
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Connecting Stairway, Outside Entrance, Fully Finished, Walkout Level |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Fireplace - Glass Doors, Gas/Propane |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Combination, Brick and Siding |
---|---|
Exterior Features | Flood Lights, Sidewalks, Street Lights, Patio, Fenced-Rear |
Lot Description | Bcks-Prklnd, Backs to Trees, Cul-de-sac, SideYard(s), Trees/Wooded |
Windows | Bay/Bow, Double Pane, Screens |
Foundation | Concrete Perimeter |
School Information
District | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | MARSHALL ROAD |
Middle | THOREAU |
High | MADISON |
Additional Information
Date Listed | September 18th, 2025 |
---|---|
Days on Market | 25 |
Zoning | R-8 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Premium Properties, Inc. |
---|---|
Contact Info | 7039275003 |