About 6430 Katherine Ann Ln
Spacious, light filled 2 car garage End Townhome, perfectly sited within a 14 minute walk of Metro. Also ,free community only bus with rush hour service to Metro! Just refinished Hardwoods entire main level, kitchen with island and stainless appliances has an adjacent family room area and opens to a 20x12 deck.. Huge MBR w/vaulted ceiling. Lower level recroom features wall of built-ins and gas fpl, walkout to small, fenced backyard. Small pet considered.****Agent is owner*. Tot lot and pool in community. New stainless appliances in 2018, BRAND new HVAC and water heater in 2021 for greater energy efficiency. Pet considered. Just replaced most light fixtures! garage also has a storage area.
Features of 6430 Katherine Ann Ln
MLS® # | VAFX2266794 |
---|---|
Price | $3,450 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 2,450 |
Acres | 0.04 |
Year Built | 1999 |
Type | Residential Lease |
Sub-Type | End of Row/Townhouse |
Style | Colonial |
Status | Active |
Community Information
Address | 6430 Katherine Ann Ln |
---|---|
Subdivision | GREENWOOD |
City | SPRINGFIELD |
County | FAIRFAX-VA |
State | VA |
Zip Code | 22150 |
Amenities
Amenities | Built-Ins, Upgraded Countertops, Crown Molding, Master Bath(s), Shades/Blinds, Carpet, CeilngFan(s), Formal/Separate Dining Room, Recessed Lighting, Soaking Tub, Walk-in Closet(s) |
---|---|
# of Garages | 2 |
Garages | Garage - Front Entry, Garage Door Opener |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove, Washer, Icemaker, Oven/Range-Gas |
Heating | Forced Air |
Cooling | Central A/C, Ceiling Fan(s) |
Has Basement | Yes |
Basement | Outside Entrance, Rear Entrance, Fully Finished, Walkout Level |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Fireplace - Glass Doors, Gas/Propane, Mantel(s) |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Brick and Siding, Brick Front, Vinyl Siding |
---|---|
Exterior Features | Deck(s), Fenced-Rear, Fenced-Fully |
Lot Description | No thru street |
Windows | Bay/Bow |
Foundation | Concrete Perimeter, Slab |
School Information
District | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | FORESTDALE |
Middle | KEY |
High | JOHN R. LEWIS |
Additional Information
Date Listed | September 13th, 2025 |
---|---|
Days on Market | 13 |
Zoning | 308 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Integrity Real Estate Group |
---|