About 9404 Regency Crest Dr
SUPER DEAL, FIRST 5 MONTHS at $3,500 per month INSTEAD of $4K!!!! SHORT TERM SUBLET BY CURRENT TENANT or ONE YEAR LEASE - MUST BE APPROVED BY NICE LANDLORD Opportunity to take over an existing lease that is available starting Nov 1, 2025, and ends Mar 31, 2026 (5 months at $3,500 per month) with possibility of extension until Oct 31, 2026 at $4,000 per month. Showings by appointment only with tenant, ideal showing time 4-6PM daily, no lockbox. Luxury Stanley Martin townhouse in Virginia Center across from Vienna Metro Station! Amenities include hardwood floors on 2 levels, stainless appliances, granite countertops, 9' ceilings, fireplace As-Is, crown molding, chair railing, built in bookcase, built in shelves. Huge primary suite, vaulted ceiling, separate shower, soaking tub, double vanity. Large fully finished walk out recreation room. Private fenced backyard, deck, patio, two car garage. Excellent Madison High School pyramid! Close to Mosaic District, I-66, I-495; Minutes to George Mason University, Tysons Corner and Washington DC. No Smokers, No Pets.
Features of 9404 Regency Crest Dr
MLS® # | VAFX2265990 |
---|---|
Price | $3,500 |
Bedrooms | 3 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,616 |
Acres | 0.05 |
Year Built | 1993 |
Type | Residential Lease |
Sub-Type | Interior Row/Townhouse |
Style | Colonial |
Status | Active |
Community Information
Address | 9404 Regency Crest Dr |
---|---|
Subdivision | VIRGINIA CENTER |
City | VIENNA |
County | FAIRFAX-VA |
State | VA |
Zip Code | 22181 |
Amenities
Amenities | Master Bath(s) |
---|---|
Parking | Concrete Driveway |
# of Garages | 2 |
Garages | Garage - Front Entry |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Stainless Steel Appliances, Stove, Washer |
Heating | Central |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Fully Finished, Rear Entrance, Walkout Level, Windows |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Alum/Steel Siding |
---|---|
Exterior Features | Deck(s), Patio, Wood Fence, Fenced-Rear |
Windows | Double Hung |
Roof | Asphalt |
Foundation | Block |
School Information
District | Fairfax County Public Schools |
---|---|
Elementary | MARSHALL ROAD |
Middle | LUTHER JACKSON |
High | MADISON |
Additional Information
Date Listed | September 23rd, 2025 |
---|---|
Days on Market | 20 |
Zoning | 180 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KW Metro Center |
---|---|
Contact Info | (703) 564-4000 |