About 5825 High Bluff Ct
You won’t want to miss this amazing opportunity in Burke. This home features 3 bedrooms 1 full bath and 2 half baths. Main level features spacious living room, dining area, kitchen and half bath. Walkout from main level on to beautiful deck backing to woods perfect for entertaining. Upper level features 3 bedrooms and full bath. Finished lower level walkout basement features large family room with wood burning fireplace, laundry, storage and half bath. Walkout from basement to patio and fenced yard with 2 storage sheds. Roof less than 5 years old. Brand new water heater and HVAC. 2 reserved parking spaces in front of home and plenty of unassigned visitor spaces. Low HOA. Close to shopping, Metro and VRE. Lake Braddock HS pyramid. Come fall in love!
Features of 5825 High Bluff Ct
MLS® # | VAFX2265826 |
---|---|
Price | $525,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 2 |
Square Footage | 1,864 |
Acres | 0.04 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Interior Row/Townhouse |
Style | Colonial |
Status | Active |
Community Information
Address | 5825 High Bluff Ct |
---|---|
Subdivision | BURKE VILLAGE |
City | BURKE |
County | FAIRFAX-VA |
State | VA |
Zip Code | 22015 |
Amenities
Is Waterfront | No |
---|
Interior
Heating | Heat Pump(s) |
---|---|
Cooling | Central A/C |
Has Basement | Yes |
Basement | Full |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Brick and Siding |
---|---|
Foundation | Concrete Perimeter |
School Information
District | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | WHITE OAKS |
Middle | LAKE BRADDOCK SECONDARY SCHOOL |
High | LAKE BRADDOCK SECONDARY SCHOOL |
Additional Information
Date Listed | October 8th, 2025 |
---|---|
Days on Market | 5 |
Zoning | 151 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Samson Properties |
---|---|
Contact Info | 7033788810 |