About 6011 Heathwick Ct
Prime location to major roads, Well maintained town home, 3 br, 2.55 ba, Hardwood floor main and upper level, Carpet in lower level Rec room with fireplace, Walkout basement with fenced yard. Energy saving package. Clean and ready. Please allow 2 hours notice. House available 10/01. Show by appointments, please TEXT ME for questions READY TO MOVE IN
Features of 6011 Heathwick Ct
MLS® # | VAFX2265180 |
---|---|
Price | $2,800 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 1,496 |
Acres | 0.04 |
Year Built | 1980 |
Type | Residential Lease |
Sub-Type | Interior Row/Townhouse |
Style | Colonial |
Status | Active |
Community Information
Address | 6011 Heathwick Ct |
---|---|
Subdivision | CARDINAL GLEN |
City | BURKE |
County | FAIRFAX-VA |
State | VA |
Zip Code | 22015 |
Amenities
Utilities | Cable TV, Cable TV Available, Multiple Phone Lines, Electric Available, Phone Available, Sewer Available, Water Available, Under Ground |
---|---|
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Traditional |
---|---|
Heating | Forced Air |
Cooling | Ceiling Fan(s), Central A/C |
Has Basement | Yes |
Basement | Outside Entrance, Rear Entrance, Daylight, Full, Fully Finished, Improved, Walkout Level, Windows |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Combination, Brick and Siding |
---|---|
Windows | Insulated, Screens |
Roof | Composite |
Foundation | Slab |
School Information
District | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | WHITE OAKS |
Middle | LAKE BRADDOCK SECONDARY SCHOOL |
High | LAKE BRADDOCK SECONDARY SCHOOL |
Additional Information
Date Listed | September 6th, 2025 |
---|---|
Days on Market | 37 |
Zoning | TOWN HOME |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Fairfax Realty Select |
---|---|
Contact Info | 7034085776 |