About 1815 Dawson St
LOCATION LOCATION LOCATION! Located in the heart of Tysons, one half mile to the Silver line Metro station, and walkable to the Boro and Galleria, yet quiet and green, next to a County Park. This beautiful home is ready for your finishing touches with a large deck off of the main level and lovely private patio off lower level with garden space. Very quiet street. Very open light bright and inviting open floor plan main level perfect for living and entertaining. Family room and living area, and full bath on lower walkout level. Nicely updated through out. BRAND DRYER, NEW KITCHEN COUNTERTOPS, REFRIGERATOR, MICROWAVE, DISHWASHER, COOKTOP & NEW WINDOWS THROUGH OUT FRONT OF HOME. Large walk in closets with nice closet spaces throughout the home. Minutes to shopping, restaurants, airport, and DC. This lovely property is waiting for you to call it home and available for quick occupancy. No sign on property
Features of 1815 Dawson St
MLS® # | VAFX2264830 |
---|---|
Price | $1,100,000 |
Bedrooms | 3 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,357 |
Acres | 0.05 |
Year Built | 1995 |
Type | Residential |
Sub-Type | Interior Row/Townhouse |
Style | Traditional, Colonial |
Status | Active Under Contract |
Community Information
Address | 1815 Dawson St |
---|---|
Subdivision | AMBERWOOD |
City | VIENNA |
County | FAIRFAX-VA |
State | VA |
Zip Code | 22182 |
Amenities
# of Garages | 2 |
---|---|
Garages | Garage - Front Entry |
Is Waterfront | No |
Interior
Appliances | Built-In Microwave, Disposal, Dryer, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, Cooktop, Cooktop-Down Draft, ENERGY STAR Refrigerator, ENERGY STAR Freezer, Exhaust Fan, Oven-Wall |
---|---|
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Daylight, Full, Fully Finished, Walkout Level |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Brick Front |
---|---|
Exterior Features | Deck(s) |
Roof | Asphalt |
Foundation | Brick/Mortar |
School Information
District | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | WESTBRIAR |
Middle | KILMER |
High | MARSHALL |
Additional Information
Date Listed | September 21st, 2025 |
---|---|
Days on Market | 16 |
Zoning | 180 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Sareen Realty, Inc. |
---|