About 2181 Wolftrap Ct
BEAUTIFUL END UNIT TWONHOME WITH 3 BEDROOMS, 3 FULL BATHS & 1 HALF BATH, 2 CAR GARAGE LOCATED IN HIGHLY DESIREABLE AREA CLOSE TO TYSONS CORNER MALL AND OTHER SHOPING CENTERS. HARDWOOD FLOOR /CARPET THOUGHOUT THE THREE LEVELS. FAMILY ROOM OFF KITCHEN LEADS TO NICE DECK WITH STAIRS TO BACK YARD. STAINLES STEEL APPLIANCES, BUILT-IN MICROWAVE, OVEN/RANGE, GRANITE CONTERTOP WITH CUSTOM DESIGN BACK SPLASH. TWO FIREPLACES WITH GLASS DOORS, OPEN, BRIGHT AND SPACIOUS LIVING/ DINNING ROOM, BEDROOMS AND FINISHED BASMENT WALK OUT TO FULLY FENCED BACKYARD.
Features of 2181 Wolftrap Ct
MLS® # | VAFX2264468 |
---|---|
Price | $4,400 |
Bedrooms | 3 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,496 |
Acres | 0.08 |
Year Built | 1990 |
Type | Residential Lease |
Sub-Type | End of Row/Townhouse |
Style | Back-to-Back |
Status | Active |
Community Information
Address | 2181 Wolftrap Ct |
---|---|
Subdivision | COURTHOUSE WOODS |
City | VIENNA |
County | FAIRFAX-VA |
State | VA |
Zip Code | 22182 |
Amenities
Amenities | Soaking Tub, Bathroom - Walk-In Shower, Carpet, CeilngFan(s), Wet Bar/Bar, Walk-in Closet(s) |
---|---|
# of Garages | 2 |
Garages | Garage - Front Entry, Basement Garage, Garage Door Opener, Inside Access |
View | Trees/Woods |
Is Waterfront | No |
Interior
Appliances | Built-In Microwave, Built-In Range, Cooktop, Dishwasher, Dryer, Dryer - Electric, Dryer-front loading, Extra Refrg/Frz, Icemaker, Microwave, Oven-Single, Oven/Range-Electric, Refrigerator, Stainless Steel Appliances, Washer-front loading, Washer/Dryer Stacked |
---|---|
Heating | Heat Pump - Gas BackUp |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Daylight, Full, Front Entrance, Fully Finished, Garage Access, Interior Access, Outside Entrance, Rear Entrance, Walkout Level, Windows |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Fireplace - Glass Doors, Gas/Propane, Wood |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Brick and Siding |
---|---|
Exterior Features | Deck(s), Fenced-Fully, Wood Fence |
Lot Description | Backs to Trees |
Windows | Screens |
Foundation | Wood |
School Information
District | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|
Additional Information
Date Listed | September 3rd, 2025 |
---|---|
Days on Market | 40 |
Zoning | 303 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Samson Properties |
---|---|
Contact Info | 7033788810 |