About 9032 Gavelwood Ct
Quality updates make this home a real jewel. Remodeled baths and gourmet kitchen. Bamboo floors main level, newer windows, nice lighting, Some work is still in process, like pressure washing the deck & patio and touch up painting. All older yellow walls have been repainted the "Taupe" color, the same as the bedroom walls in the pictures posted here. Carpets will be professionally cleaned at tenant exit. Top rated Orange Hunt ES with German Immersion program and WSHS pyramid. Easy access to FxCo Parkway, shopping & restaurants, across from Huntsman Lake. Vouchers Welcome. Pets OK case by case with deposit. **Available as early as 10/26 and owner would prefer longer spring/summer cycle rental. No more than 2 incomes to qualify. Annual income should be 35X monthly rent. Minimum 620 credit score please.
Features of 9032 Gavelwood Ct
MLS® # | VAFX2264340 |
---|---|
Price | $3,000 |
Bedrooms | 3 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,520 |
Acres | 0.04 |
Year Built | 1981 |
Type | Residential Lease |
Sub-Type | Interior Row/Townhouse |
Style | Colonial |
Status | Active |
Community Information
Address | 9032 Gavelwood Ct |
---|---|
Subdivision | GLENWOOD MANOR |
City | SPRINGFIELD |
County | FAIRFAX-VA |
State | VA |
Zip Code | 22153 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Assigned |
Is Waterfront | No |
Interior
Appliances | Dishwasher, Disposal, Microwave, Oven/Range-Electric, Refrigerator, Washer, Dryer |
---|---|
Heating | Heat Pump(s) |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Rear Entrance, Daylight, Full, Fully Finished, Walkout Level |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Alum/Steel Siding |
---|---|
Exterior Features | Fenced-Rear |
Foundation | Permanent, Brick/Mortar |
School Information
District | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | ORANGE HUNT |
Middle | IRVING |
High | WEST SPRINGFIELD |
Additional Information
Date Listed | September 20th, 2025 |
---|---|
Days on Market | 24 |
Zoning | 151 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Long & Foster Real Estate, Inc. |
---|