About 5924 Cove Landing Rd #301
BEAUTIFULLY RENOVATED 2 bedrooms, 2 full bathrooms PLUS rare 3rd bedroom/office off the living room in sought after Burke Cove! Full remodel including cabinetry, appliances, granite countertops, new baths and flooring throughout. Kitchen features include new high quality cabinets, porcelain tile, a gas stove, built in microwave and sleek counter depth refrigerator to maximize space. Main suite has two closets, ensuite bath and room for king size furniture. There is an in-unit laundry and HUGE bonus private storage room on lower level. Unit is a roomy 990 square feet on the second story with protected balcony and reserved parking. Plenty of extra parking just outside. Model G floorplan. Burke Cove is a quiet community with pool and racquet club, walking paths, direct access to Lake Barton Park, and is under a mile to the VRE station and Burke Farmers Market. Nearby grocery, restaurants, Starbucks, Target and more!
Features of 5924 Cove Landing Rd #301
MLS® # | VAFX2263930 |
---|---|
Price | $399,999 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 991 |
Acres | 0.00 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Condo, Unit/Flat/Apartment, Garden 1 - 4 Floors |
Style | Contemporary |
Status | Active |
Community Information
Address | 5924 Cove Landing Rd #301 |
---|---|
Subdivision | BURKE COVE |
City | BURKE |
County | FAIRFAX-VA |
State | VA |
Zip Code | 22015 |
Amenities
Amenities | Upgraded Countertops, Soaking Tub, Tub Shower, CeilngFan(s), Entry Lvl BR, Master Bath(s) |
---|---|
Parking Spaces | 1 |
Parking | Assigned |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Built-In Microwave, Dryer, Washer, Dishwasher, Disposal, Refrigerator, Oven/Range-Electric |
Heating | Forced Air |
Cooling | Ceiling Fan(s), Central A/C |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Brick and Siding |
---|---|
Exterior Features | Balcony |
School Information
District | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | BONNIE BRAE |
Middle | ROBINSON SECONDARY SCHOOL |
High | ROBINSON SECONDARY SCHOOL |
Additional Information
Date Listed | September 4th, 2025 |
---|---|
Days on Market | 39 |
Zoning | 370 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Pearson Smith Realty, LLC |
---|