About 6105 Heron Pond Ct
PRICE IMPROVEMENT + BRAND NEW HVAC – Welcome to 6105 Heron Pond Court, a three-level home in the sought-after Burke Centre community. This 3-bedroom, 3.5-bath home features a versatile floor plan with a finished walkout basement that includes a full bath, providing flexible space for a rec room, home office, or guest suite. The main level offers a comfortable living and dining area with access to the deck and a convenient powder room, while the upper level includes three bedrooms and two full baths. Recent updates include a brand new HVAC (2025), roof replacement (2023), water heater (2024), new flooring and paint throughout, updated appliances, modern light fixtures, and a freshly repaired and painted deck. Two assigned parking spaces convey (#6105), with ample parking available on surrounding streets for guests. Enjoy the convenience of nearby parks, trails, shopping, dining, and major commuter routes including the Rolling Road VRE, Franconia-Springfield Metro, Fairfax County Parkway, I-495, and I-395.
Features of 6105 Heron Pond Ct
MLS® # | VAFX2263746 |
---|---|
Price | $539,000 |
Bedrooms | 3 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,326 |
Acres | 0.04 |
Year Built | 1981 |
Type | Residential |
Sub-Type | Interior Row/Townhouse |
Style | Colonial |
Status | Active Under Contract |
Community Information
Address | 6105 Heron Pond Ct |
---|---|
Subdivision | BURKE CENTRE |
City | BURKE |
County | FAIRFAX-VA |
State | VA |
Zip Code | 22015 |
Amenities
Amenities | Master Bath(s), Wet Bar/Bar |
---|---|
Parking Spaces | 2 |
Parking | Assigned, Lmt Comm Elem, Paved Parking |
Is Waterfront | No |
Interior
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Oven/Range-Electric, Refrigerator, Stove, Washer |
---|---|
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Outside Entrance, Full, Walkout Level |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Vinyl Siding |
---|---|
Roof | Composite |
Foundation | Permanent |
School Information
District | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | TERRA CENTRE |
Middle | ROBINSON SECONDARY SCHOOL |
High | ROBINSON SECONDARY SCHOOL |
Additional Information
Date Listed | August 27th, 2025 |
---|---|
Days on Market | 43 |
Zoning | 372 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Real Broker, LLC |
---|---|
Contact Info | 8504500442 |