About 8210 Carrleigh Pkwy #6
This Property is waiting for you to make it your own.Great Place for First Time home Buyers and Great Location Close to Shopping Centers and Restaurants .Property shows really well maintained .Condo Fee include water trash gas and some other benefit like pool community Property sold on As is Conditions
Features of 8210 Carrleigh Pkwy #6
MLS® # | VAFX2262758 |
---|---|
Price | $430,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 2 |
Square Footage | 1,452 |
Acres | 0.00 |
Year Built | 1968 |
Type | Residential |
Sub-Type | Condo, Interior Row/Townhouse |
Style | Colonial |
Status | Active |
Community Information
Address | 8210 Carrleigh Pkwy #6 |
---|---|
Subdivision | CARDINAL FOREST |
City | SPRINGFIELD |
County | FAIRFAX-VA |
State | VA |
Zip Code | 22152 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | Yes |
Interior
Heating | Forced Air |
---|---|
Cooling | Central A/C |
Has Basement | No |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Brick and Siding, Wood |
---|---|
Foundation | Other |
School Information
District | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|
Additional Information
Date Listed | August 22nd, 2025 |
---|---|
Days on Market | 53 |
Zoning | 370 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Smart Realty, LLC |
---|---|
Contact Info | 3012525515 |