About 7838 Attleboro
Motivated seller + Big Price Reduction! This inviting 4-bedroom, 3-bath rambler offers comfort, convenience, and room to grow. The main level features 3 bedrooms and 2 baths, including a private primary suite, along with a bright living and dining area that flows into the kitchen. Step out to the screened porch to enjoy the outdoors in comfort. A one-car attached garage adds everyday convenience. The finished lower level expands your living space with a large recreation room and cozy fireplace, perfect for gatherings or relaxing evenings. You’ll also find a fourth bedroom and full bath, plus a dedicated laundry room for added functionality. Want more? How about some flex space for a home gym? Office? You make that decision. With its open layout, flexible living spaces, and thoughtful design, this home is move-in ready and built for both everyday living and entertaining.
Features of 7838 Attleboro
MLS® # | VAFX2261922 |
---|---|
Price | $725,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,600 |
Acres | 0.20 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Detached |
Style | Rancher |
Status | Active Under Contract |
Community Information
Address | 7838 Attleboro |
---|---|
Subdivision | SARATOGA |
City | SPRINGFIELD |
County | FAIRFAX-VA |
State | VA |
Zip Code | 22153 |
Amenities
Parking | Concrete Driveway, Free, Prk Space Cnvys, Paved Driveway |
---|---|
# of Garages | 1 |
Garages | Garage - Front Entry, Built In, Inside Access |
Is Waterfront | No |
Interior
Heating | Forced Air |
---|---|
Cooling | Ceiling Fan(s), Central A/C |
Has Basement | No |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Alum/Steel Siding, Vinyl Siding |
---|---|
Roof | Composite |
Foundation | Block |
School Information
District | Fairfax County Public Schools |
---|---|
Elementary | SARATOGA |
Middle | KEY |
High | JOHN R. LEWIS |
Additional Information
Date Listed | September 11th, 2025 |
---|---|
Days on Market | 23 |
Zoning | 131 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Allegiance |
---|