About 8860 Ashgrove House Ln #102
Large, two-story condo with over 1,500 sq ft of living space in Westwood Village Community. Open concept main-level with hardwood floors and enormous combination living/dining room with decorative fireplace leads to your updated kitchen with high-end stainless steel appliances, gas range, and breakfast nook. The lower boasts a second living area, a sprawling master suite with walk-in closet and huge private bathroom. One more spacious bedroom, a full hall bathroom, and laundry room complete this level. The community offers party/meeting room, fitness center, swimming pool, and common grounds, situated between parkland with trails, the Ash Grove historic site, and the Dulles Toll Road, and is conveniently located near shopping, restaurants, and .6 miles to the Spring Hill Metro Station. 1 assigned parking space and 1 unassigned (first come, first served). 1 dog under 25 lb or 2 cats allowed. $50 monthly pet rent per pet. Good credit required.
Features of 8860 Ashgrove House Ln #102
MLS® # | VAFX2260160 |
---|---|
Price | $2,800 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,530 |
Acres | 0.00 |
Year Built | 2000 |
Type | Residential Lease |
Sub-Type | Unit/Flat/Apartment, Garden 1 - 4 Floors |
Style | Traditional |
Status | Active |
Community Information
Address | 8860 Ashgrove House Ln #102 |
---|---|
Subdivision | WESTWOOD VILLAGE |
City | VIENNA |
County | FAIRFAX-VA |
State | VA |
Zip Code | 22182 |
Amenities
Amenities | Bar, CeilngFan(s), Crown Molding, Entry Lvl BR, Master Bath(s), Recessed Lighting, Tub Shower, Walk-in Closet(s), Shades/Blinds, Wood Floors |
---|---|
Parking Spaces | 1 |
Parking | Assigned, Unassigned |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Oven/Range-Gas, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | No |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Alum/Steel Siding |
---|---|
Exterior Features | Balcony |
School Information
District | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | WESTBRIAR |
Middle | KILMER |
High | MARSHALL |
Additional Information
Date Listed | August 7th, 2025 |
---|---|
Days on Market | 68 |
Zoning | R |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | LuxManor Real Estate, Inc |
---|