About 8115 Kingsway Ct #264
Beautifully renovated townhouse-style condo in the highly sought-after Cardinal Forest community! This luxury 2-bedroom home features an open-concept design with a gourmet kitchen showcasing quartz countertops, gleaming stainless steel appliances, two-tone shaker cabinets, a mounted water filter, and elegant gold-tone fixtures. The home offers engineered hardwood floors throughout, two bedrooms, a refreshed bath, and a beautiful fully fenced patio—perfect for relaxing or gardening. The condo fee includes the roof, gas heat, water, exterior maintenance, and more—providing excellent value and peace of mind. Enjoy all that Cardinal Forest has to offer: a clubhouse available for private events, two outdoor pools, four tennis courts, and multiple tot lots/playgrounds throughout the neighborhood. Plus, just steps away is Lake Accotink Park, a 500-acre natural retreat with scenic trails and direct neighborhood access. Fantastic location near shopping, dining, commuter routes, and top-rated schools. Stylish, low-maintenance living—move-in ready and not to be missed!
Features of 8115 Kingsway Ct #264
MLS® # | VAFX2259502 |
---|---|
Price | $395,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 992 |
Acres | 0.00 |
Year Built | 1968 |
Type | Residential |
Sub-Type | Condo, Interior Row/Townhouse |
Style | Colonial |
Status | Active Under Contract |
Community Information
Address | 8115 Kingsway Ct #264 |
---|---|
Subdivision | CARDINAL FOREST |
City | SPRINGFIELD |
County | FAIRFAX-VA |
State | VA |
Zip Code | 22152 |
Amenities
Amenities | Recessed Lighting, Wood Floors, CeilngFan(s), Shades/Blinds |
---|---|
Parking Spaces | 1 |
Parking | Assigned |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Floor Plan-Open, Floor Plan-Traditional |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Stove, Washer, Built-In Microwave |
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | No |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Brick and Siding, Brick Front |
---|---|
Exterior Features | Sidewalks, Play Area, Patio, Fenced-Rear |
Foundation | Slab |
School Information
District | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | CARDINAL FOREST |
Middle | IRVING |
High | WEST SPRINGFIELD |
Additional Information
Date Listed | August 14th, 2025 |
---|---|
Days on Market | 28 |
Zoning | 370 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Samson Properties |
---|---|
Contact Info | 7033788810 |