About 9914 Brightlea Dr
PRICE REDUCED -- RARE OPPORTUNITY in Vienna with easy access to all major transportation hubs and less than mile to Chain Bridge Rd/Maple Avenue, the main street of Vienna. This 3 bedroom, 2.5 bath home features updates throughout and is situated on a spacious 12,500+ square foot lot. The open main level boasts a bright living room, an updated kitchen with stainless appliances and a large island with seating, as well as a separate dining area. The open floor plan is perfect for entertaining! Head upstairs to the 3 bedrooms, all with hardwood floors. The primary bedroom includes an updated full en-suite bathroom. An updated hall bathroom completes the upper level. The fully finished basement features a large recreation room with a fireplace, large finished laundry/storage room, and a half bath. Many updates throughout: kitchen appliances, cabinets, countertops, and lighting; bathrooms; recessed lighting; gorgeous hardwood floors throughout the main level and upstairs. 1-car garage. The fully fenced backyard is perfect for pets, playing, or a private cup of coffee in the dappled shade of the mature hardwoods. Very conveniently located on the western end of Vienna. Just minutes to all the shops, restaurants, parks, and entertainment of Vienna. 10 minutes to George Mason University, Merrifield/Mosaic District, and Army Navy Country Club. COMMUTER’S DREAM: 5 minutes or less to Rt. 123, I-66, Rt. 50, Rt. 29, and the Vienna Metro Station. MOSAIC ES, THOREAU MS, OAKTON HS
Features of 9914 Brightlea Dr
MLS® # | VAFX2259394 |
---|---|
Price | $849,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,490 |
Acres | 0.29 |
Year Built | 1976 |
Type | Residential |
Sub-Type | Detached |
Style | Split Level |
Status | Active |
Community Information
Address | 9914 Brightlea Dr |
---|---|
Subdivision | EDGELEA WOODS |
City | VIENNA |
County | FAIRFAX-VA |
State | VA |
Zip Code | 22181 |
Amenities
Amenities | CeilngFan(s), Crown Molding, Master Bath(s), Recessed Lighting, Upgraded Countertops, Shades/Blinds |
---|---|
# of Garages | 1 |
Garages | Garage - Front Entry, Inside Access |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Oven-Self Cleaning, Oven/Range-Electric, Refrigerator, Stainless Steel Appliances, Washer, Water Heater, Dryer |
Heating | Heat Pump(s), Forced Air, Programmable Thermostat |
Cooling | Ceiling Fan(s), Central A/C, Programmable Thermostat |
Has Basement | Yes |
Basement | Daylight, Partial |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Fireplace - Glass Doors, Mantel(s), Wood, Brick |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Chimney Cap(s), Exterior Lighting, Sidewalks, Street Lights, Deck(s), Board Fence, Fenced-Fully, Privacy Fence, Fenced-Rear, Wood Fence |
Lot Description | Corner Lot, Front Yard, Landscaping, Rear Yard, SideYard(s) |
Foundation | Concrete Perimeter, Block |
School Information
District | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | MOSAIC |
Middle | THOREAU |
High | OAKTON |
Additional Information
Date Listed | August 14th, 2025 |
---|---|
Days on Market | 61 |
Zoning | 131 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty |
---|