About 1314 Macbeth St
***SUMMER 2026 DELIVERY***This brand-new luxury home offers a perfect blend of timeless elegance and modern comfort. The stately exterior facade makes a lasting impression, while the spacious 6,840 sq. ft. floor plan is designed for seamless flow and functionality. With 6 bedrooms and 6.5 baths, this home caters to both entertaining and everyday living. The chef-inspired kitchen, positioned across from the family room, provides the ideal space for hosting, while the formal dining and living rooms add a touch of sophistication. A front office space allows for productivity, and the first-floor guest suite with a full bath offers ultimate convenience. Soaring 10 ft. ceilings on the main level enhance the open, airy feel of the home. Upstairs, a private owner’s suite features a luxurious bath and spacious walk-in closet, accompanied by three additional bedrooms, each with their own bath. The lower level offers even more possibilities, with a recreation room, exercise space, and an optional fifth bedroom with a full bath. A 2-car garage adds practicality, while an exclusive visit to the Design Center allows buyers to customize finishes and create their dream home. This exceptional residence truly sets a new standard for luxury living.***List price subject to change based on builder's change order*** *front elevation and interiors used from previous listing* New photos coming soon.
Features of 1314 Macbeth St
MLS® # | VAFX2258742 |
---|---|
Price | $2,849,900 |
Bedrooms | 6 |
Bathrooms | 6.50 |
Full Baths | 6 |
Half Baths | 1 |
Square Footage | 6,840 |
Acres | 0.40 |
Year Built | 2026 |
Type | Residential |
Sub-Type | Detached |
Style | Transitional |
Status | Coming Soon |
Community Information
Address | 1314 Macbeth St |
---|---|
Subdivision | NONE AVAILABLE |
City | MCLEAN |
County | FAIRFAX-VA |
State | VA |
Zip Code | 22102 |
Amenities
Amenities | Butlers Pantry, Carpet, Crown Molding, Formal/Separate Dining Room, Pantry, Master Bath(s), Recessed Lighting, Soaking Tub, Upgraded Countertops, Walk-in Closet(s), Wet Bar/Bar |
---|---|
# of Garages | 2 |
Garages | Garage - Front Entry, Garage Door Opener, Oversized |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Built-In Microwave, Cooktop, Dishwasher, Exhaust Fan, Humidifier, Icemaker, Oven-Double, Oven-Wall |
Heating | Programmable Thermostat, Humidifier, Forced Air, 90% Forced Air |
Cooling | Central A/C, Programmable Thermostat, Multi Units |
Has Basement | Yes |
Basement | Fully Finished, Walkout Level |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas/Propane |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | HardiPlank, Stone |
---|---|
Exterior Features | Porch(es), Porch-screened, Deck(s) |
Lot Description | Rear Yard |
Windows | Double Hung, Low-E, Screens |
Roof | Architectural Shingle |
Foundation | Passive Radon Mitigation, Concrete Perimeter |
School Information
District | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | SPRING HILL |
Middle | COOPER |
High | LANGLEY |
Additional Information
Date Listed | August 13th, 2025 |
---|---|
Zoning | 120 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Samson Properties |
---|---|
Contact Info | 7033788810 |