About 9710 Ashbourn Dr
NEW PRICE! Welcome to this beautiful end-unit townhome located at 9710 Ashbourn Dr, nestled in the highly sought-after Burke area. This charming residence has been thoughtfully updated with new floors, updated kitchen, windows, deck, and fence. The roof was replaced on 2023, water heater 6 years old, A/C 8 years old, offering peace of mind for years to come. The upper-level features 3 spacious bedrooms and 1.1/5 baths, perfect for comfortable living. Downstairs, you'll find a fully finished walk-out basement complete with a full bathroom and a versatile space that can be used as a den, office, or guest room. This property truly has everything you need to enjoy a comfortable and convenient lifestyle in one of Burke’s most desirable neighborhoods.
Features of 9710 Ashbourn Dr
MLS® # | VAFX2256496 |
---|---|
Price | $569,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 1,800 |
Acres | 0.04 |
Year Built | 1973 |
Type | Residential |
Sub-Type | End of Row/Townhouse |
Style | Colonial |
Status | Active |
Community Information
Address | 9710 Ashbourn Dr |
---|---|
Subdivision | GREENFIELD FARM |
City | BURKE |
County | FAIRFAX-VA |
State | VA |
Zip Code | 22015 |
Amenities
Amenities | Recessed Lighting |
---|---|
Parking Spaces | 1 |
Parking | Assigned |
Is Waterfront | No |
Interior
Appliances | Built-In Microwave, Dishwasher, Disposal, Refrigerator, Icemaker, Stove, Washer, Dryer |
---|---|
Heating | Heat Pump(s) |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Connecting Stairway, Outside Entrance, Full, Fully Finished |
Fireplace | No |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Deck(s), Patio |
Roof | Composite |
Foundation | Other |
School Information
District | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | KINGS PARK |
Middle | LAKE BRADDOCK SECONDARY SCHOOL |
High | LAKE BRADDOCK |
Additional Information
Date Listed | July 19th, 2025 |
---|---|
Days on Market | 86 |
Zoning | 150 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Fairfax Realty of Tysons |
---|