About 1301 Daviswood Dr
This exceptional McLean home blends character and modern upgrades to create a sophisticated yet comfortable home. The seamless indoor-outdoor flow, multiple living areas, and upscale features such as the wine cellar and billiards room make it a rare and versatile find. Ideal for families or professionals seeking space, elegance, and prime location. Sprinkled with hardwood floors and fireplaces, this home exudes warmth and charm welcoming main level includes a bright family room, cozy library , a sunroom, and a full bathroom. The primary bedroom suite is expansive, offering privacy and comfort. On the lower level, discover a comfortable guest bedroom, full bath, den, wine cellar, and a stylish billiards room—perfect for entertaining. Resort-style salt water heated in‑ground pool complemented by a gazebo, patio, and lush, wooded lot—ideal for outdoor living . A screened porch invites relaxed gatherings year-round. Includes a 2‑car side-entry garage, plus driveway and street parking. Lawn and Pool maintenance included in rent. This home is minutes to Tysons Corner’s premier shopping and dining. Don't miss out on this gem!
Features of 1301 Daviswood Dr
MLS® # | VAFX2254230 |
---|---|
Price | $9,350 |
Bedrooms | 6 |
Bathrooms | 5.50 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 7,124 |
Acres | 0.83 |
Year Built | 1984 |
Type | Residential Lease |
Sub-Type | Detached |
Style | Colonial |
Status | Active Under Contract |
Community Information
Address | 1301 Daviswood Dr |
---|---|
Subdivision | SUMMERWOOD |
City | MCLEAN |
County | FAIRFAX-VA |
State | VA |
Zip Code | 22102 |
Amenities
# of Garages | 2 |
---|---|
Garages | Garage - Side Entry |
Is Waterfront | No |
Has Pool | Yes |
Pool | Heated, Pool (In-Ground), Saltwater |
Interior
Heating | Forced Air |
---|---|
Cooling | Central A/C, Ceiling Fan(s) |
Has Basement | Yes |
Basement | Fully Finished, Rear Entrance, Connecting Stairway, Walkout Stairs |
Fireplace | Yes |
# of Fireplaces | 3 |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Deck(s), Pool (In-Ground) |
Lot Description | Corner Lot, Cul-de-sac, Front Yard, Landscaping, Trees/Wooded |
Foundation | Permanent |
School Information
District | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | SPRING HILL |
Middle | COOPER |
High | LANGLEY |
Additional Information
Date Listed | July 16th, 2025 |
---|---|
Days on Market | 59 |
Zoning | 110 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Allison James Estates & Homes |
---|