About 8437 Sparger St
Cherry Hill Custom Homes presents this exceptional design on a picture-perfect 1.4 acre lot on a quiet street in Springhaven Estates. This home truly has it all, featuring 11,402 finished square feet over three levels, with attached 4-car garage, dual staircases, elevator, sauna, rear courtyard with pool, spa, hardscape, and outdoor kitchen. Delivery September 2026. There is still time to customize and choose finishes. Interior photos are from other projects recently completed by Cherry Hill Custom Homes. Contact Listing Agent to schedule a time to walk the lot, see a finished product, or meet with the builder.
Features of 8437 Sparger St
MLS® # | VAFX2246004 |
---|---|
Price | $6,995,000 |
Bedrooms | 6 |
Bathrooms | 7.50 |
Full Baths | 6 |
Half Baths | 3 |
Square Footage | 11,402 |
Acres | 1.41 |
Year Built | 2026 |
Type | Residential |
Sub-Type | Detached |
Style | Transitional |
Status | Coming Soon |
Community Information
Address | 8437 Sparger St |
---|---|
Subdivision | SPRINGHAVEN ESTATES |
City | MCLEAN |
County | FAIRFAX-VA |
State | VA |
Zip Code | 22102 |
Amenities
Amenities | Additional Stairway, Bar, Soaking Tub, Built-Ins, Butlers Pantry, CeilngFan(s), Crown Molding, Double/Dual Staircase, Entry Lvl BR, Formal/Separate Dining Room, Pantry, Master Bath(s), Recessed Lighting, Walk-in Closet(s), Wet Bar/Bar, Wood Floors, Elevator, Washer/Dryer Hookup |
---|---|
# of Garages | 4 |
Garages | Garage - Side Entry |
Is Waterfront | No |
Has Pool | Yes |
Interior
Appliances | Built-In Microwave, Dishwasher, Disposal, Freezer, Humidifier, Oven/Range-Gas, Range hood, Refrigerator, Six burner stove, Stainless Steel Appliances, Water Heater |
---|---|
Heating | Central |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Drainage System, Full, Fully Finished, Poured Concrete, Sump Pump, Walkout Stairs, Windows |
Fireplace | Yes |
# of Fireplaces | 4 |
Fireplaces | Gas/Propane |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Brick and Siding |
---|---|
Exterior Features | Patio, Porch(es), Porch-screened |
Windows | Casement, Low-E |
Roof | Architectural Shingle |
Foundation | Passive Radon Mitigation, Concrete Perimeter |
School Information
District | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | SPRING HILL |
Middle | COOPER |
High | LANGLEY |
Additional Information
Date Listed | June 5th, 2025 |
---|---|
Zoning | 110 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KW Metro Center |
---|---|
Contact Info | (703) 224-6000 |