About 509 Kramer Dr Se
New Improved Price! Open House this weekend Sunday 10/12 1-3pm! Welcome to 509 Kramer Drive SE—a beautifully maintained 3-level, 4-bedroom, 2.5-bath home nestled on a quiet cul-de-sac in the heart of Vienna. This is an amazing opportunity in the Town of Vienna! Offering over 2,400 sq ft of well-designed living space, this charming residence features a bright and spacious main level, comfortable upper bedrooms, and a finished lower-level club room—perfect for entertaining, relaxing, or creating a home office or gym. The home boasts an updated and expanded kitchen with modern finishes, as well as tastefully updated bathrooms throughout. Situated on a large, flat 0.4-acre lot, the backyard is a true outdoor retreat with a deck, patio, tranquil waterfall and fish pond, fire pit, and storage shed—ideal for both everyday enjoyment and gatherings. Perfectly located just a short distance from the Vienna Metro, next to OLGC parish and school, and across from Westwood Country Club, this home is also just minutes from downtown Vienna, local parks, the W&OD Trail, and major commuter routes. Zoned for top-rated schools including Vienna Elementary, Thoreau Middle, and Madison High School, this property offers the perfect blend of space, style, and convenience in one of Northern Virginia’s most desirable communities.
Features of 509 Kramer Dr Se
MLS® # | VAFX2244308 |
---|---|
Price | $1,195,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,836 |
Acres | 0.38 |
Year Built | 1961 |
Type | Residential |
Sub-Type | Detached |
Style | Colonial |
Status | Active |
Community Information
Address | 509 Kramer Dr Se |
---|---|
Subdivision | HUNTER MILL TOWN OF VIENNA |
City | VIENNA |
County | FAIRFAX-VA |
State | VA |
Zip Code | 22180 |
Amenities
Amenities | CeilngFan(s), Chair Railing, Crown Molding |
---|---|
Utilities | Natural Gas Available, Electric Available, Water Available |
Parking | Concrete Driveway |
View | Garden/Lawn |
Is Waterfront | No |
Interior
Appliances | Built-In Microwave, Cooktop, Dishwasher, Dryer, Extra Refrg/Frz, Washer |
---|---|
Heating | Central |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Partially Finished |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Alum/Steel Siding |
---|---|
Exterior Features | Extensive Hardscape, Exterior Lighting, Secure Storage, Water Falls, Deck(s), Patio |
Windows | Double Pane |
Roof | Asphalt |
Foundation | Block |
School Information
District | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | VIENNA |
Middle | THOREAU |
High | MADISON |
Additional Information
Date Listed | June 6th, 2025 |
---|---|
Days on Market | 78 |
Zoning | 902 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Weichert, REALTORS |
---|