About 6010 Timber Hollow Ln
Located in Fairfax County, along Burke/West Springfield border near 495 and 395, just over 1 mile to Rolling Road VRE Station. Voting precinct 801-Burke. Major upgrades included new hardwood floors on mid-level and upper level, marble tile on lower level; refurbished kitchen with all new major appliances and granite countertops; refurbished all 4 bathrooms. 3 bedrooms on upper level with possible 4th bedroom/den on finished lower level with patio. New hot water heater. Garden features mini-vineyard. Directly across from HOA pool and woods. 2 parking tags included. Land area 2,475 SQFT.
Features of 6010 Timber Hollow Ln
MLS® # | VAFX2238520 |
---|---|
Price | $649,000 |
Bedrooms | 3 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,452 |
Acres | 0.06 |
Year Built | 1973 |
Type | Residential |
Sub-Type | End of Row/Townhouse |
Style | Other |
Status | Active |
Community Information
Address | 6010 Timber Hollow Ln |
---|---|
Subdivision | THE TIMBERS |
City | SPRINGFIELD |
County | FAIRFAX-VA |
State | VA |
Zip Code | 22152 |
Amenities
Amenities | Air Filter System, Carpet, Walk-in Closet(s), Wood Floors |
---|---|
Utilities | Cable TV Available, Sewer Available, Water Available |
Parking Spaces | 1 |
Parking | Asphalt Driveway, Assigned, Private |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Interior
Appliances | Cooktop, Dishwasher, Disposal, Dryer-front loading, Exhaust Fan, Freezer, Microwave, Oven-Self Cleaning, Range hood, Refrigerator, Stainless Steel Appliances, Stove, SurfaceUnit, Washer-front loading, Water Heater - High-Efficiency |
---|---|
Heating | Central |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Daylight, Partial, Fully Finished, Side Entrance, Walkout Level |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Brick |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Brick and Siding |
---|---|
Exterior Features | BBQ Grill, Board Fence |
Lot Description | SideYard(s), Sloping, Vegetation Planting |
Windows | Bay/Bow, Screens |
Roof | Architectural Shingle, Cool/White |
Foundation | Slab |
School Information
District | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | CARDINAL FOREST |
High | WEST SPRINGFIELD |
Additional Information
Date Listed | May 3rd, 2025 |
---|---|
Days on Market | 164 |
Zoning | 181 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HomeZu.com of Virginia |
---|---|
Contact Info | 8772495478 |