About 9340 Burke Rd
Price reduced (from $769,800 to $ 690,000) for Quick Sale!!! This is a nice 2 car garage single house with 3 bedrooms & 2 full baths in quiet area and friendly neighborhood. Fresh paint!! Hardwood floor on the upper level. Beautiful kitchen area and large living room., Bright bedrooms. The dining room has double sliding door to walk out to the large wood deck. New roof! Bright and huge family room in low level can use as a large bedroom. A full bath in low level that connects to 2 car garage. Long driveway space for 5 car parking. This house will be sold "AS IS" condition.
Features of 9340 Burke Rd
MLS® # | VAFX2223646 |
---|---|
Price | $675,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,028 |
Acres | 0.19 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Detached |
Style | Split Foyer |
Status | Active |
Community Information
Address | 9340 Burke Rd |
---|---|
Subdivision | CARDINAL ESTATES |
City | BURKE |
County | FAIRFAX-VA |
State | VA |
Zip Code | 22015 |
Amenities
Utilities | Water Available, Sewer Available, Natural Gas Available |
---|---|
# of Garages | 2 |
Garages | Garage - Front Entry |
Is Waterfront | No |
Interior
Appliances | Dishwasher, Dryer - Electric |
---|---|
Heating | Heat Pump - Electric BackUp |
Cooling | Ceiling Fan(s) |
Has Basement | No |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Vinyl Siding, Brick and Siding |
---|---|
Roof | Asphalt |
Foundation | Block |
School Information
District | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|---|
High | LAKE BRADDOCK |
Additional Information
Date Listed | April 19th, 2025 |
---|---|
Days on Market | 177 |
Zoning | 131 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Fairfax Realty Select |
---|---|
Contact Info | 7034085776 |