About 10640 Ashby Pl
Fantastic Location in the Heart of Fairfax City! Just minutes from GMU, with a convenient bus stop to the Vienna Metro nearby. This beautifully maintained home is in immaculate condition and features a new roof, siding, HVAC, windows, and doors for worry-free living. Enjoy an updated kitchen with ceramic tile flooring, granite countertops, and newer appliances. Freshly painted with new recessed lighting just added. Gleaming hardwood floors flow throughout the living room, staircase, hallway, and all bedrooms. Relax on the charming screened-in front porch—perfect for cool evenings—or unwind in the gorgeous, fully fenced backyard complete with a shed, loft, and extra storage. Ideally located just 0.5 miles from Providence Park and close to top-rated schools, shops, restaurants, and more!
Features of 10640 Ashby Pl
MLS® # | VAFC2007160 |
---|---|
Price | $2,700 |
Bedrooms | 3 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,166 |
Acres | 0.17 |
Year Built | 1955 |
Type | Residential Lease |
Sub-Type | Twin/Semi-Detached |
Style | Colonial |
Status | Active |
Community Information
Address | 10640 Ashby Pl |
---|---|
Subdivision | ARDMORE |
City | FAIRFAX |
County | FAIRFAX CITY-VA |
State | VA |
Zip Code | 22030 |
Amenities
Amenities | Tub Shower |
---|---|
Utilities | Cable TV Available, Electric Available, Natural Gas Available |
Parking | Free, Gen Comm Elem, Lighted Parking, Prk Space Cnvys, Paved Driveway, Private, PublPark |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven/Range-Gas |
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | No |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Block |
---|---|
Exterior Features | Exterior Lighting, Secure Storage, Street Lights, Porch(es), Porch-screened |
Lot Description | Corner Lot, Backs to Trees, Front Yard, Landscaping, Level, Open, Private, Rear Yard, Trees/Wooded |
Roof | Shingle, Asphalt |
Foundation | Block |
School Information
District | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | DANIELS RUN |
Middle | KATHERINE JOHNSON |
High | FAIRFAX |
Additional Information
Date Listed | October 10th, 2025 |
---|---|
Days on Market | 5 |
Zoning | RH |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Weichert, REALTORS |
---|