About 412 N Rolling Rd
Welcome to 412 N. Rolling Road in popular Springfield! Spacious and gracious describes this lovely stone colonial, built in 1920 that sits on a very generous .72 acre lot with mature trees and shrubs. This home features 3,379 square feet that invites comfortable living and refined entertaining. Upon entry, be greeted by a spacious living room adorned with parquet hardwood flooring and a gas stone fireplace, leading seamlessly to a cozy family room through elegant French doors. Here, the double sided fireplace and walls of windows create a warm, inviting atmosphere. The adjoining sunroom, with its expansive glass roof, offers a serene retreat to enjoy the changing seasons. The kitchen is equipped with modern conveniences, like a stainless steel JennAir commercial grade 48" gas range and a delightful breakfast nook. Additional features include a powder room, a full laundry room, and a two-car garage with bonus room above (it was uses as a playroom for years) and a side storage shed. The formal dining room, with its triple windows and crown molding, sets the stage for memorable gatherings. The second level includes 3 nice-sized bedrooms with hardwood floors and a hall bathroom with a tub/shower combo. The third floor features 2 additional bedrooms, a cedar closet and a hall bathroom. Central air conditioning throughout!This charming home has so much space and a much larger lot then most homes in Springfield (almost 3/4 of an acre.) Conveniently located near shopping, schools, community pool, and local parks.
Features of 412 N Rolling Rd
MLS® # | PADE2101484 |
---|---|
Price | $675,000 |
Bedrooms | 5 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,379 |
Acres | 0.72 |
Year Built | 1920 |
Type | Residential |
Sub-Type | Detached |
Style | Dutch Colonial, Colonial |
Status | Active |
Community Information
Address | 412 N Rolling Rd |
---|---|
Area | Springfield Twp (10442) |
Subdivision | SPRINGFIELD |
City | SPRINGFIELD |
County | DELAWARE-PA |
State | PA |
Municipality | SPRINGFIELD TWP |
Zip Code | 19064 |
Amenities
Amenities | Skylight(s), CeilngFan(s), Tub Shower, Built-Ins, Formal/Separate Dining Room |
---|---|
# of Garages | 2 |
Garages | Garage Door Opener |
View | Garden/Lawn |
Is Waterfront | No |
Interior
Appliances | Oven-Self Cleaning, Dishwasher, Disposal, Oven/Range-Gas |
---|---|
Heating | Hot Water |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Full, Unfinished |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Stone, Gas/Propane |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Stone, Alum/Steel Siding |
---|---|
Exterior Features | Sidewalks, Street Lights, Chain Link Fence |
Lot Description | Front Yard, Rear Yard, SideYard(s) |
Windows | Bay/Bow |
Roof | Shingle |
Foundation | Stone |
School Information
District | SPRINGFIELD |
---|---|
Elementary | SCENIC HILLS |
Middle | RICHARDSON |
High | SPRINGFIELD |
Additional Information
Date Listed | October 9th, 2025 |
---|---|
Days on Market | 4 |
Zoning | RESID |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Compass RE |
---|---|
Contact Info | 6109470408 |