About 945 Springhaven Rd
You will want to see this one!!! GORGEOUSLY updated, solid brick ranch in great location. Immaculate move-in condition and one floor living. Newer updated kitchen with granite countertops, cherry cabinets, and stainless appliances. Two beautifully renovated full baths. Newer windows and solid wood 6 panel doors. Hardwood floors and Bali wood blinds throughout. Hunter ceiling fans. New HVAC 2024. New H/W heater 2024. Finished basement. Rare THREE garage spaces for your special cars - 1-car attached garage and 2-car detached garage with 9 foot ceilings and two large 9’ x 8' high doors (good income potential!). Great workmanship throughout. Lots of extra storage - pull-down stairs in both house and detached garage, plus basement storage. Excellent neighborhood with sidewalks. Minutes from restaurants, shopping, schools and 15 minutes to the airport. Furnishings are negotiable. Photos coming soon. Don’t miss it!
Features of 945 Springhaven Rd
MLS® # | PADE2099434 |
---|---|
Price | $475,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,892 |
Acres | 0.19 |
Year Built | 1951 |
Type | Residential |
Sub-Type | Detached |
Style | Rancher |
Status | Active Under Contract |
Community Information
Address | 945 Springhaven Rd |
---|---|
Area | Springfield Twp (10442) |
Subdivision | NONE AVAILABLE |
City | SPRINGFIELD |
County | DELAWARE-PA |
State | PA |
Municipality | SPRINGFIELD TWP |
Zip Code | 19064 |
Amenities
Parking | Shared Driveway |
---|---|
# of Garages | 2 |
Garages | Garage Door Opener, Inside Access |
Is Waterfront | No |
Interior
Appliances | Oven-Self Cleaning, Dishwasher, Built-In Microwave |
---|---|
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Full, Outside Entrance |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Brick and Siding |
---|---|
Exterior Features | Sidewalks, Street Lights |
Lot Description | Front Yard, Rear Yard, SideYard(s) |
Roof | Pitched, Shingle |
Foundation | Concrete Perimeter |
School Information
District | SPRINGFIELD |
---|---|
High | SPRINGFIELD |
Additional Information
Date Listed | September 8th, 2025 |
---|---|
Days on Market | 7 |
Zoning | RES |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Main Line |
---|---|
Contact Info | 6105200100 |