Features of 4801 Ocean Gtwy
MLS® # | MDDO2010686 |
---|---|
Price | $65,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,080 |
Acres | 0.17 |
Year Built | 1940 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active Under Contract |
Community Information
Address | 4801 Ocean Gtwy |
---|---|
Subdivision | VIENNA |
City | VIENNA |
County | DORCHESTER-MD |
State | MD |
Zip Code | 21869 |
Amenities
Is Waterfront | No |
---|
Interior
Heating | Forced Air |
---|---|
Cooling | Window Unit(s) |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Alum/Steel Siding |
---|---|
Foundation | Crawl Space |
School Information
District | DORCHESTER COUNTY PUBLIC SCHOOLS |
---|
Additional Information
Date Listed | October 3rd, 2025 |
---|---|
Days on Market | 5 |
Zoning | R |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Long & Foster Real Estate, Inc. |
---|---|
Contact Info | 4102218000 |